š Free Worldwide Shipping on All Orders!Shop Now


White Freestanding Dishwasher (DWA6214W2)
| Model: | DWA6214W2 |
| Description | White Freestanding Dishwasher |
| Product Dimensions (mm) | 598mmW x 848mmH x 600mmD |
| Net Capacity (L) | 14 P/S |
| Functions |
|
| Features |
|
| Wash System | Orbital |
| Listed Wash Programs (delete attr change to functions) |
|
| Water Connection | Cold or hot water connection (60C Max) |
| Star Rating WELS | 5 |
| Water Softener | No |
| Water Consumption Per Cycle | 11.3L per wash |
| Energy Usage Per Year (kWh/a) | 267 kWh per year |
| Power (V / Hz / W / Amp) | 1800W / 220-240V / 10Amp |
| Number of Baskets | 2 |
| Noise dB Rating | 49dBa |
| Net Capacity (L) | 14 P/S |
| Power (V / Hz / W / Amp) | 1800W / 220-240V / 10Amp |
| Warranty | Two years parts and labour |
| Resources: | Technical Specification |
$748.65
White Freestanding Dishwasher (DWA6214W2)ā
$748.65
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Model: | DWA6214W2 |
| Description | White Freestanding Dishwasher |
| Product Dimensions (mm) | 598mmW x 848mmH x 600mmD |
| Net Capacity (L) | 14 P/S |
| Functions |
|
| Features |
|
| Wash System | Orbital |
| Listed Wash Programs (delete attr change to functions) |
|
| Water Connection | Cold or hot water connection (60C Max) |
| Star Rating WELS | 5 |
| Water Softener | No |
| Water Consumption Per Cycle | 11.3L per wash |
| Energy Usage Per Year (kWh/a) | 267 kWh per year |
| Power (V / Hz / W / Amp) | 1800W / 220-240V / 10Amp |
| Number of Baskets | 2 |
| Noise dB Rating | 49dBa |
| Net Capacity (L) | 14 P/S |
| Power (V / Hz / W / Amp) | 1800W / 220-240V / 10Amp |
| Warranty | Two years parts and labour |
| Resources: | Technical Specification |
























