



60cm Professional Series Underbench dishwasher (DWAUP364X)
| Model: | DWAUP364X |
| Description | 60cm Professional Series Underbench dishwasher |
| Net Capacity (L) | 15 Place settings |
| Features |
|
| Wash System | Orbital |
| Listed Wash Programs (delete attr change to functions) |
|
| Water Connection | Cold or hot water connection (60C Max) |
| Star Rating WELS | 5 |
| Water Softener | No |
| Water Consumption Per Cycle | 11.6 Litres |
| Energy Usage Per Year (kWh/a) | 140 kWh/year |
| Power (V / Hz / W / Amp) | 240V, 50/60Hz, 5450W,1N, 32A / 3N, 16A |
| Number of Baskets | 3 |
| Noise dB Rating | 45 dBA |
| Net Capacity (L) | 15 Place settings |
| Power (V / Hz / W / Amp) | 240V, 50/60Hz, 5450W,1N, 32A / 3N, 16A |
| Warranty | Five years parts and labour |
| Resources: | Technical Specification |
Original: $1,775.36
-65%$1,775.36
$621.38Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Model: | DWAUP364X |
| Description | 60cm Professional Series Underbench dishwasher |
| Net Capacity (L) | 15 Place settings |
| Features |
|
| Wash System | Orbital |
| Listed Wash Programs (delete attr change to functions) |
|
| Water Connection | Cold or hot water connection (60C Max) |
| Star Rating WELS | 5 |
| Water Softener | No |
| Water Consumption Per Cycle | 11.6 Litres |
| Energy Usage Per Year (kWh/a) | 140 kWh/year |
| Power (V / Hz / W / Amp) | 240V, 50/60Hz, 5450W,1N, 32A / 3N, 16A |
| Number of Baskets | 3 |
| Noise dB Rating | 45 dBA |
| Net Capacity (L) | 15 Place settings |
| Power (V / Hz / W / Amp) | 240V, 50/60Hz, 5450W,1N, 32A / 3N, 16A |
| Warranty | Five years parts and labour |
| Resources: | Technical Specification |






















