




Smeg Built-in Dishwasher, Retro Design (DWIFABB4)
| Model: | DWIFABB4 |
| Description | Smeg Built-in Dishwasher, Retro Design |
| Aesthetic | FAB |
| Product Dimensions (mm) | 598mmW x 818-868mmH x 630mmD |
| Net Capacity (L) | 14 P/S |
| Features |
|
| Wash System | Orbital |
| Listed Wash Programs (delete attr change to functions) |
|
| Water Connection | Cold or hot water connection (60C Max) |
| Star Rating WELS | 5 |
| Water Softener | No |
| Water Consumption Per Cycle | 11.3 |
| Star Rating ENERGY | 4 |
| Energy Usage Per Year (kWh/a) | 230 kWh/year |
| Power (V / Hz / W / Amp) | 1800W, 220-240V, 50Hz, 10Amp |
| Number of Baskets | 2 |
| Noise dB Rating | 47dBa |
| Net Capacity (L) | 14 P/S |
| Power (V / Hz / W / Amp) | 1800W, 220-240V, 50Hz, 10Amp |
| Warranty | Five years parts and labour |
| Star Rating ENERGY | 4 |
| Resources: | Technical Specification |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Model: | DWIFABB4 |
| Description | Smeg Built-in Dishwasher, Retro Design |
| Aesthetic | FAB |
| Product Dimensions (mm) | 598mmW x 818-868mmH x 630mmD |
| Net Capacity (L) | 14 P/S |
| Features |
|
| Wash System | Orbital |
| Listed Wash Programs (delete attr change to functions) |
|
| Water Connection | Cold or hot water connection (60C Max) |
| Star Rating WELS | 5 |
| Water Softener | No |
| Water Consumption Per Cycle | 11.3 |
| Star Rating ENERGY | 4 |
| Energy Usage Per Year (kWh/a) | 230 kWh/year |
| Power (V / Hz / W / Amp) | 1800W, 220-240V, 50Hz, 10Amp |
| Number of Baskets | 2 |
| Noise dB Rating | 47dBa |
| Net Capacity (L) | 14 P/S |
| Power (V / Hz / W / Amp) | 1800W, 220-240V, 50Hz, 10Amp |
| Warranty | Five years parts and labour |
| Star Rating ENERGY | 4 |
| Resources: | Technical Specification |



















